Todays Track:
"Space Oddity"
Track Length : 1610 m
Track Last Out: 24 Oct 2008
VIEW VIDEO
| Name: | Time: | * | Av.Speed (mph/kph) | Date: | |
| 1: | SonOfaBeach | 0:57.4 | - | 62.76 / 100.98 | 10 Aug 2007 |
| 2: | 3rd_eye | 0:57.5 | - | 62.65 / 100.8 | 24 Oct 2008 |
| 3: | meriki | 0:57.6 | - | 62.54 / 100.63 | - |
| 4: | RickO | 0:57.8 | - | 62.32 / 100.28 | - |
| 5: | ___Numero | 0:58.4 | - | 61.68 / 99.25 | 24 Oct 2008 |
| 6: | Rasel | 0:58.9 | - | 61.16 / 98.4 | - |
| 7: | DocD | 0:59.0 | - | 61.05 / 98.24 | - |
| 8: | paperangel | 0:59.2 | - | 60.85 / 97.91 | - |
| 9: | Delightra | 0:59.4 | - | 60.64 / 97.58 | - |
| 10: | mazz | 0:59.4 | - | 60.64 / 97.58 | - |
| 11: | Tymari | 0:59.5 | - | 60.54 / 97.41 | - |
| 12: | Krypton1 | 0:59.6 | - | 60.44 / 97.25 | - |
| 13: | Fazzerelli | 0:59.7 | - | 60.34 / 97.09 | - |
| 14: | parusa01 | 0:59.7 | - | 60.34 / 97.09 | - |
| 15: | Colin25 | 0:59.8 | - | 60.24 / 96.92 | - |
| 16: | JimmyB_365 | 1:00.2 | - | 59.84 / 96.28 | - |
| 17: | freecreed | 1:00.2 | - | 59.84 / 96.28 | 24 Oct 2008 |
| 18: | The_Specialist | 1:00.3 | - | 59.74 / 96.12 | - |
| 19: | Devilishious | 1:00.3 | - | 59.74 / 96.12 | 24 Oct 2008 |
| 20: | mysterylady | 1:00.6 | - | 59.44 / 95.64 | - |
| 21: | jarecki123 | 1:00.6 | - | 59.44 / 95.64 | 24 Oct 2008 |
| 22: | comet_X | 1:01.1 | - | 58.96 / 94.86 | - |
| 23: | Zedic | 1:01.1 | - | 58.96 / 94.86 | - |
| 24: | thornoodle | 1:01.4 | - | 58.67 / 94.4 | - |
| 25: | xyxboosterboyxyx | 1:02.2 | - | 57.91 / 93.18 | - |
| 26: | __Scorpion | 1:02.3 | - | 57.82 / 93.03 | 24 Oct 2008 |
| 27: | dragon29 | 1:03.2 | - | 57 / 91.71 | - |
| 28: | AcidIce | 1:03.3 | - | 56.91 / 91.56 | - |
| 29: | dirtysnowball | 1:03.5 | - | 56.73 / 91.28 | - |
| 30: | Dalvidos | 1:03.6 | - | 56.64 / 91.13 | - |
| 31: | izay_the_smarty | 1:04.2 | - | 56.11 / 90.28 | - |
| 32: | IcelandicRacer | 1:04.4 | - | 55.94 / 90 | - |
| 33: | alex_rox | 1:05.6 | - | 54.91 / 88.35 | - |
| 34: | Didina32 | 1:05.7 | - | 54.83 / 88.22 | 24 Oct 2008 |
| 35: | Kexist | 1:05.8 | - | 54.74 / 88.09 | 24 Oct 2008 |
| 36: | Izanna | 1:07.0 | - | 53.76 / 86.51 | - |
| 37: | BlueDistrict | 1:07.1 | - | 53.68 / 86.38 | 24 Oct 2008 |
| 38: | MichcioXD | 1:08.1 | - | 52.9 / 85.11 | - |
| 39: | ChienBlanc | 1:08.4 | - | 52.66 / 84.74 | - |
| 40: | Hexxxis | 1:08.6 | - | 52.51 / 84.49 | - |
| 41: | RockGawd | 1:09.4 | - | 51.91 / 83.52 | - |
| 42: | lawrincearms | 1:09.5 | - | 51.83 / 83.4 | 24 Oct 2008 |
| 43: | Bella9284 | 1:11.5 | - | 50.38 / 81.06 | - |
| 44: | BillBrasky | 1:12.1 | - | 49.96 / 80.39 | - |
| 45: | ElementalAM | 1:13.9 | - | 48.74 / 78.43 | - |
| 46: | AikiBlackBelt | 1:14.5 | - | 48.35 / 77.8 | - |
| 47: | Anthony2009 | 1:15.9 | - | 47.46 / 76.36 | - |
| 48: | Venom1243 | 1:15.9 | - | 47.46 / 76.36 | - |
| 49: | Kitty_Kat72 | 1:16.7 | - | 46.96 / 75.57 | - |
| 50: | rrafaelk | 1:17.8 | - | 46.3 / 74.5 | - |
| 51: | ElisabethSmith | 1:19.4 | - | 45.37 / 73 | - |
| 52: | Mastergem1000 | 1:20.1 | - | 44.97 / 72.36 | - |
| 53: | stxdixiechick | 1:20.5 | - | 44.75 / 72 | - |
| 54: | lidia28 | 1:26.6 | - | 41.6 / 66.93 | 24 Oct 2008 |
| 55: | ShaunO | 1:28.4 | - | 40.75 / 65.57 | - |
| 56: | fochusia | 1:28.7 | - | 40.61 / 65.34 | - |
| 57: | BurnoutKing | 1:28.8 | - | 40.57 / 65.27 | - |
| 58: | woody7800 | 1:29.4 | - | 40.29 / 64.83 | - |
| 59: | dragonpimp | 1:30.7 | - | 39.72 / 63.9 | - |
| 60: | Blythea | 1:33.4 | - | 38.57 / 62.06 | - |
| 61: | hot_sexy_chick | 1:41.7 | - | 35.42 / 56.99 | - |
| 62: | vorahk4 | 1:43.2 | - | 34.91 / 56.16 | - |
| 63: | Da_E_Man | 1:50.2 | - | 32.69 / 52.6 | 24 Oct 2008 |
| 64: | Horrison | 1:52.6 | - | 31.99 / 51.47 | - |
| 65: | xisntlifejuicyx | 3:16.1 | - | 18.37 / 29.56 | - |
| 66: | Some_Yahoo | 3:27.5 | - | 17.36 / 27.93 | - |
| 67: | Joriz | 4:35.6 | - | 13.07 / 21.03 | 24 Oct 2008 |
| 68: | scau11 | 9:23.6 | - | 6.39 / 10.28 | 24 Oct 2008 |
* = Improvement from last recorded time (+ = New Time)
Click on a players name to see their stats for all tracks.
Equal times are sorted by date, then alphabetically.
(Dates were not recorded before 3rd June 08)
TODAYS TIMES - TOOLBAR - VIDEOS - DOWNLOADS - LINKS - TRACKS
Player & Team Official Ratings from THERE.com